Item  | D50(μm)  | D97(μm)  | Specific Surface Area (cm³)  | Sieve Residue 45μm(%)  | Oil Absorbtion(gr/100gr)  | ||||
TC-N95  | 1.55~1.70  | 3.45~3.60  | 4.20~4.40  | <0.01  | 28~38  | ||||
TC-N75  | 1.80~2.00  | 5.35~5.68  | 3.80~3.90  | <0.01  | 27~35  | ||||
TC-N65  | 2.15~2.40  | 6.50~5.68  | 3.80~3.40  | <0.01  | 26~34  | ||||
TC-N5  | 5.00~5.73  | 19.54~22.58  | 2.51~2.74  | <0.1  | 23~27  | ||||
Remarks:  | All Products are be coated  | ||||||||
| Sitemap